Buyer intelligence profile
BILL
A structured, claim-level BILL profile — not an endorsement. Every row below cites its own source and verification date; fields without evidence are marked UNKNOWN rather than assumed.
Identity
| Company | BILL Holdings, Inc. |
|---|---|
| Category | AP automation |
| Target customer | Small and mid-sized businesses; Enterprise tier for larger organizations Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| Geographic availability | UNKNOWN — not independently verified |
Pricing
| Pricing model | Per-user subscription tiers plus per-transaction payment fees Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Starting price | $49 per user/month (Essentials plan) Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| Per-user pricing | $49 Essentials / $65 Team / $89 Corporate / custom Enterprise, per user/month Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| Transaction fees | $0.59 ACH/ePayment; $1.99 mailed check; virtual card free; expedited options $11.99–$24.99; instant payment 1.0% (min $9.99, max $100) Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| Free trial | Free trial available in most cases (duration not published) Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: low |
| Free plan | UNKNOWN — not independently verified |
| Custom / quote pricing | Enterprise tier is custom-priced Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
Invoice capture
| OCR / AI extraction | OCR-based capture; BILL states vendor-reported 95% day-one field accuracy and 99% accuracy on key fields Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: medium |
|---|---|
| Duplicate detection | Flags potential duplicate invoices during matching Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| Line-item extraction | AI auto-codes multi-line-item bills Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
PO matching
| 2-way matching | Automates 2-way matching (invoice to PO) Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| 3-way matching | Automates 3-way matching (invoice, PO, receipt) Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
Approval workflow
| Custom routing | Configurable multi-step approval rules, roles, and routing Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Mobile approvals | Mobile approvals supported Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| Slack / Teams approvals | Slack integration referenced as available Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: low |
Accounting / ERP integrations
| QuickBooks | QuickBooks Online, Pro/Premier, Enterprise, and Mac Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Xero | Xero Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| NetSuite | Oracle NetSuite Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| Sage Intacct | Sage Intacct Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| Microsoft Dynamics | Microsoft Dynamics GP, 365 Business Central, AX/NAV/SL/365 F&O Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
| SAP | SAP (listed among additional platforms) Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: medium |
Payments
| ACH | ACH, including next-day ACH Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Check | Physical checks mailed by BILL Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| Virtual card | Virtual cards (free) Pricing & Plans | BILL · verified 2026-09-07 · first-party · confidence: high |
| International | International wire transfer Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
Multi-entity / organization complexity
| Multi-entity support | BILL Multi-Entity product centralizes AP across entities and locations Accounts Payable Software | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|
Security / compliance
| SOC | SOC 1 and SOC 2 Type II, annual audit (AICPA) Security and Data Protection | BILL · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| ISO 27001 | UNKNOWN — not independently verified |
| PCI DSS | PCI DSS Level 1 for virtual card / Pay by Card offerings Security and Data Protection | BILL · verified 2026-09-07 · first-party · confidence: high |
| GDPR | UNKNOWN — not independently verified |
| SSO | UNKNOWN — not independently verified |
| MFA | Multi-factor authentication required/available Security and Data Protection | BILL · verified 2026-09-07 · first-party · confidence: high |
Affiliate / referral program
Affiliate and referral economics are recorded here for transparency only. They carry zero weight in the finder, comparisons, or any recommendation on this site.
| Status | verified referral |
|---|---|
| Commission | $250 one-time per qualified referral |
| Eligibility | Accounting professionals (accountants, CPAs, bookkeepers) or existing BILL Console subscribers; US residents only |
| Source | Accountant Referral Program Terms and Conditions | BILL · verified 2026-09-07 |
Research notes
BILL also separately publishes an Affiliate Partner Program (mlb.bill.com) targeting content publishers; the Accountant Referral Program above is the one with fully verified commission terms in this pass.
Last verified: 2026-09-07. Sources: https://www.bill.com/product/pricing/, https://www.bill.com/product/accounts-payable, https://www.bill.com/legal/accountant-referral-program-tos