Buyer intelligence profile
Ramp
A structured, claim-level Ramp profile — not an endorsement. Every row below cites its own source and verification date; fields without evidence are marked UNKNOWN rather than assumed.
Identity
| Company | Ramp Business Corporation |
|---|---|
| Category | Spend management with AP automation (Bill Pay) |
| Target customer | SMB through enterprise finance teams; positioned around unified spend management (cards + bill pay) Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: medium |
| Geographic availability | UNKNOWN — not independently verified |
Pricing
| Pricing model | Free tier plus paid Plus tier (per-user + platform fee) and custom Enterprise Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Starting price | $0/mo/user (Free plan) Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: high |
| Per-user pricing | $0 Free / $15 Plus (+ platform fee) / custom Enterprise Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: high |
| Transaction fees | Free wires and same-day ACH via Bill Pay on the Free plan; other payment-method fees not itemized on the pricing page Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: medium |
| Free trial | UNKNOWN — not independently verified |
| Free plan | Free plan with $0/mo/user available Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: high |
| Custom / quote pricing | Enterprise plan is custom-priced Ramp Pricing and Plans · verified 2026-09-07 · first-party · confidence: high |
Invoice capture
| OCR / AI extraction | OCR capture; Ramp states 99% accuracy on invoice details and line items Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: medium |
|---|---|
| Duplicate detection | UNKNOWN — not independently verified |
| Line-item extraction | AI auto-coding agent applies coding logic across line items using past invoices Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
PO matching
| 2-way matching | 2-way matching (PO to invoice) Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| 3-way matching | 3-way matching (PO, invoice, receipt) Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
Approval workflow
| Custom routing | Custom routing by amount, department, vendor type, and business rules; role-based permissions Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Mobile approvals | Mobile approval capability Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: medium |
| Slack / Teams approvals | UNKNOWN — not independently verified |
Accounting / ERP integrations
| QuickBooks | QuickBooks Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Xero | Xero Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: medium |
| NetSuite | NetSuite, including amortization support Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
| Sage Intacct | Sage Intacct Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
| Microsoft Dynamics | UNKNOWN — not independently verified |
| SAP | UNKNOWN — not independently verified |
Payments
| ACH | ACH, including Same-Day ACH Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| Check | Check payments Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
| Virtual card | Ramp card / virtual cards Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
| International | Domestic and international wire (USD and foreign currencies) Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: high |
Multi-entity / organization complexity
| Multi-entity support | Entity-specific payment tracking and batch sync across entities Ramp Accounts Payable · verified 2026-09-07 · first-party · confidence: medium |
|---|
Security / compliance
| SOC | SOC 1 Type 2 and SOC 2 Type 2 reports available Ramp Trust Center | Powered by SafeBase · verified 2026-09-07 · first-party · confidence: high |
|---|---|
| ISO 27001 | ISO/IEC 27001:2022 certified Ramp Trust Center | Powered by SafeBase · verified 2026-09-07 · first-party · confidence: high |
| PCI DSS | PCI DSS v4.0 Attestation of Compliance Ramp Trust Center | Powered by SafeBase · verified 2026-09-07 · first-party · confidence: high |
| GDPR | UNKNOWN — not independently verified |
| SSO | UNKNOWN — not independently verified |
| MFA | MFA referenced as a security control Ramp Trust Center | Powered by SafeBase · verified 2026-09-07 · first-party · confidence: low |
Affiliate / referral program
Affiliate and referral economics are recorded here for transparency only. They carry zero weight in the finder, comparisons, or any recommendation on this site.
| Status | verified partner only |
|---|---|
| Eligibility | Accounting firms, technology platforms, and resellers |
| Source | Why Partner With Ramp? Become a Ramp Partner or Affiliate | Ramp · verified 2026-09-07 |
Research notes
Ramp is a spend-management platform whose Bill Pay module provides AP automation; positioning differs from single-purpose AP tools. No public commission-based affiliate/referral program was found for ramp.com itself.
Last verified: 2026-09-07. Sources: https://ramp.com/pricing, https://ramp.com/accounts-payable, https://ramp.com/partnerships